- Home
- The AOW age, year by year
The AOW age, year by year
The AOW age depends on the calendar year in which you reach it, not on the year you were born. Every year up to 2025 is written into the Act itself; from 2026 onwards the age is fixed five years ahead and announced in the Staatscourant. The table below names which of the two each row comes from.

The year in which you reach the age
The table is keyed not on your year of birth but on the calendar year in which you reach the AOW age. That is exactly how the Act puts it — "in 2028: 67 years and three months" — and the Act adds that later years’ ages no longer apply to somebody who has already reached the AOW age.
The second age column is the starting age: insurance counts from there. In every row the two are exactly fifty years apart.
| Year | AOW age | Starting age | Stated in |
|---|---|---|---|
| up to 2012 | 65 years | 15 years | Algemene Ouderdomswet art. 7a, eerste lid, onderdeel a |
| 2013 | 65 years and 1 month | 15 years and 1 month | AOW art. 7a lid 1 onderdeel b |
| 2014 | 65 years and 2 months | 15 years and 2 months | AOW art. 7a lid 1 onderdeel c |
| 2015 | 65 years and 3 months | 15 years and 3 months | AOW art. 7a lid 1 onderdeel d |
| 2016 | 65 years and 6 months | 15 years and 6 months | AOW art. 7a lid 1 onderdeel e |
| 2017 | 65 years and 9 months | 15 years and 9 months | AOW art. 7a lid 1 onderdeel f |
| 2018 | 66 years | 16 years | AOW art. 7a lid 1 onderdeel g |
| 2019 | 66 years and 4 months | 16 years and 4 months | AOW art. 7a lid 1 onderdeel h |
| 2020 | 66 years and 4 months | 16 years and 4 months | AOW art. 7a lid 1 onderdeel i |
| 2021 | 66 years and 4 months | 16 years and 4 months | AOW art. 7a lid 1 onderdeel j |
| 2022 | 66 years and 7 months | 16 years and 7 months | AOW art. 7a lid 1 onderdeel k |
| 2023 | 66 years and 10 months | 16 years and 10 months | AOW art. 7a lid 1 onderdeel l |
| 2024 | 67 years | 17 years | AOW art. 7a lid 1 onderdeel m |
| 2025 | 67 years | 17 years | AOW art. 7a lid 1 onderdeel n |
| 2026 | 67 years | 17 years | Mededeling SZW 4 december 2020, Stcrt. 2020, 65110 (AOW art. 7a lid 2)announced |
| 2027 | 67 years | 17 years | Mededeling SZW 5 november 2021, Stcrt. 2021, 46409 (AOW art. 7a lid 2)announced |
| 2028 | 67 years and 3 months | 17 years and 3 months | Mededeling SZW 9 november 2022, Stcrt. 2022, 30748 (AOW art. 7a lid 2)announced |
| 2029 | 67 years and 3 months | 17 years and 3 months | Mededeling SZW 13 november 2023, Stcrt. 2023, 31782 (AOW art. 7a lid 2)announced |
| 2030 | 67 years and 3 months | 17 years and 3 months | Mededeling SZW 8 november 2024, Stcrt. 2024, 37287 (AOW art. 7a lid 2)announced |
| 2031 | 67 years and 3 months | 17 years and 3 months | Mededeling SZW 7 november 2025, Stcrt. 2025, 38647 (AOW art. 7a lid 2)announced |
Why the last rows are different
Every age up to 2025 is written into article 7a of the Algemene Ouderdomswet itself. For 2026 and later the Act states no age at all but a formula: the age rises with two-thirds of the rise in remaining life expectancy at 65, in steps of three months or not at all, on an estimate published by CBS. The result is announced by the Minister in the Staatscourant five years ahead. The rows labelled "announced" come from there.
After 2031 it is not fixed yet
This table stops at 2031, and that is not an omission. The AOW age for the year after it has not been determined yet; that happens five years ahead. An age for any later year would therefore be invented, and this site states none.